2008 Financial Highlights

2008 Financial Highlights Consolidated Results
(in millions, except per share data)
Download file in Excel format

2008 2007 % Chg
Net revenues $41,932 $35,858 16.9%
Operating income 3,843 4,176 (8.0)%
Net earnings attributable to Kraft Foods 2,884 2,721 6.0%
Diluted Earnings per share attributable to Kraft Foods $1.90 $1.70 11.8%
Results by Business Segment
U.S. Beverages $3,001 $2,990 0.4%
U.S. Cheese 4,007 3,745 7.0%
U.S. Convenient Meals 4,240 3,905 8.6%
U.S. Grocery 3,389 3,277 3.4%
U.S. Snacks 5,025 4,879 3.0%
Canada & N.A. Foodservice 4,294 4,080 5.2%
North America $23,956 $22,876 4.7%
Kraft Foods Europe 9,728 7,007 38.8%
Kraft Foods Developing Markets 8,248 5,975 38.0%
Kraft Foods Net Revenue $41,932 $35,858 16.9%
2008 2007 % Chg
U.S. Beverages $381 $346 10.1%
U.S. Cheese 563 487 15.6%
U.S. Convenient Meals 339 319 6.3%
U.S. Grocery 1,009 1,022 (1.3)%
U.S. Snacks 638 716 (10.9)%
Canada & N.A. Foodservice 448 443 1.1%
North America $3,378 $3,333 1.4%
Kraft Foods Europe 182 455 (60.0)%
Kraft Foods Developing Markets 815 588 38.6%
Unrealized gains / (losses) on hedging activities (205) 16
General corporate expenses (304) (203)
Amortization of intangibles (23) (13)
Kraft Foods Operating Income $3,843 $4,176 (8.0)%
2008 Financial Highlights